
There are links to pictures if you click on the Equipment name.
| No. | Type | Weight {metric tons} |
Width {feet} | Dig Depth {feet} | Hourly Rate | Additional Notes |
| 1 | John Deere 35 Mini | 3.5 | 5'8" | 10'4" | 85.00 | Thumb |
| 1 | EX60 Hitachi | 6 | 7' 2" | 12' | 92.00 | Thumb |
| 1 | 70D John Deere | 6 | 7' 6" | 12' | 92.00 | Push Blade + Thumb |
| 1 | 190 John Deere | 6 | 7' 8" | 12' | 92.00 | Push Blade + Thumb |
| 1 | 2650 Link Belt | 13 | 8' | 18' | 102.00 | Thumb |
| 1 | 590 John Deere | 16 | 9' 4" | 19' | 107.00 | Thumb |
| 6 | EX200 | 20 | 10' | 21' | 115.00 | Thumb |
| 1 | Ex200 Narrow Pads | 20 | 9' 4" | 21' | 115.00 | Thumb |
| 3 | Cat 320 | 20 | 10' 6" | 22' | 115.00 | Thumb |
| 1 | Kobelco | 20 | 10' 6" | 22' | 115.00 | Thumb |
| 1 | 892 John Deere | 30 | 11' | 22' | 147.00 | Thumb |
| 1 | Extendavator | 21 | 10' | 35' | 150.00 | Add 2 hour charge for setup |
| 1 | EX200 Hopac | 20 | 10' | 21' | 130.00 | Compacting plate |
Track equipment over 7 tons subject to one $150.00 moving charge within Greater Victoria.
| No. | Type | Weight {metric tons} | Width {feet} | Dig depth {feet} | Hourly rate | Additional notes |
| Rubber Tired Backhoe | 6 | 6' 10" | 14'3" | 80.00 | 4x4 Extendahoe + 4 in one equipped | |
| 1 | Cat | 80.00 | ||||
| Hopac | 6 | 88.00 | Compacting plate | |||
| 1 | Horam Ford 555 | 6 | 135.00 | Breaker | ||
| 1 | Cat 446 Horam | 163.00 | Breaker | |||
| Backhoe for Snow Removal | 6 | 102.00 | Extreme wear on bucket |
Two way travel time charged for backhoes at machine rate.
| No. |
Truck Type | Maximum weight carried | Max. cubic yards carried | Hourly Rate | Additional notes |
| 18 | Tandem | 13-14 metric tons | 14 cubic yards | 80.00 | Most are equipped with liftgates |
| 3 | Tandem + Pup | 28 metric tons | 24 cubic yards | 103.00 | These need more room for turning |
| 1 | Tractor Trailer Rock Box |
17 metric tons | 20 cubic yards | 109.00 | Great for hauling large boulders |
| 1 | Tractor Trailer Demolition Box |
20 metric tons | 60 cubic yards | 109.00 | Used for hauling demolition, brush, and stumps |
| 2 | Tractor Trailer Lowbed |
20 metric tons | 109.00 | Used for moving machines. More weight can be hauled with an overweight permit. | |
| 2 | Stone Slinger Tandem Axle |
92.00 | For slinging gravel | ||
| 2 | Stone Slinger Tridem Axle |
97.00 | For slinging gravel |
Miscellaneous
| Personnel | Rates hourly unless indicated otherwise |
| Labourer | 41.00 |
| Labourer with pickup and tools | 47.00 |
| Foreman with pickup and tools 45.00 | 57.00 |
| Operator | 43.00 |
| Compaction Equipment | |
| EX200 Hopac | 130.00 |
| Backhoe Hopac | 88.00 |
| Bomag deisel plate tamper | 15.00 per hour |
| 150 pound plate tamper | 44.00 per day |
| Jumping jack | 68.00 per day |
| Case 1420 Roller + 2 moves7' drum | 110.00 |
| Roller bare min. 4 hours + 2 moves 7' drum | 75.00 plus pst |
| Shoring | |
| Ditch type | Rates available upon request |
| Round manhole type | Rates available upon request |
| Miscellaneous | |
| Steel plates | 15.00 per day (35.00 for large size 8x16) |
| Case Bobcat 1840 Six feet wide | 70.00 |
| Case 1150 Blade Cat | 112.00 |
| Laser rental | 15.00 per hour |
| Compressor and one man | 85.00 |
| Pump Rental | 12.00 per hour |